Cristiano Ronaldo top the World's highest paid Atheles list 2017
Real Madrid star, Cristiano Ronaldo |
Latest Champions League and Laliga winner, Real Madrid Cristiano Ronaldo retained his top spot as the world's highest-paid athlete as Forbes released its annual ranking of the world's 100 highest-paid athletes.
With earnings of £71.8million ($93m) the 32-year-old Portuguese is top of the pile for the second consecutive year.
Before Ronaldo, the best-paid sports star was either Tiger Woods or Floyd Mayweather for 15 years in a row.
WORLD'S TOP 10 HIGHEST-PAID ATHLETES IN 2017
Rank | Athlete | Sport | Salary (£m) | Endorsements (£m) | Total Earnings (£m) |
---|---|---|---|---|---|
1 | Cristiano Ronaldo | Football | 44.8 | 27 | 71.8 |
2 | LeBron James | Basketball | 24.1 | 42.5 | 66.6 |
3 | Lionel Messi | Football | 40.9 | 20.9 | 61.8 |
4 | Roger Federer | Tennis | 4.6 | 44.8 | 49.4 |
5 | Kevin Durant | Basketball | 20.5 | 26.3 | 46.8 |
6 | Rory McIlroy | Golf | 12.4 | 26.3 | 38.6 |
6 | Andrew Luck | American Football | 36.3 | 2.3 | 38.6 |
8 | Stephen Curry | Basketball | 9.5 | 27 | 36.5 |
9 | James Harden | Basketball | 20.5 | 15.5 | 36 |
10 | Lewis Hamilton | Formula One | 29.4 | 6.2 |
Cristiano Ronaldo top the World's highest paid Atheles list 2017
Reviewed by Newnow
on
5:57 pm
Rating:
No comments:
Post a Comment