Barclays Premier League Result for week 26
Premier League Result for Week 26.
League Table for week 26.
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Leicester | 26 | 19 | 53 |
2 | Spurs | 26 | 27 | 51 |
3 | Arsenal | 26 | 18 | 51 |
4 | Man City | 26 | 20 | 47 |
5 | Man Utd | 26 | 9 | 41 |
6 | Southampton | 26 | 10 | 40 |
7 | West Ham | 26 | 9 | 40 |
8 | Liverpool | 26 | 2 | 38 |
9 | Watford | 26 | 1 | 36 |
10 | Stoke | 26 | -5 | 36 |
11 | Everton | 26 | 11 | 35 |
12 | Chelsea | 26 | 2 | 33 |
13 | Crystal Palace | 26 | -5 | 32 |
14 | West Brom | 26 | -8 | 32 |
15 | Bournemouth | 26 | -14 | 28 |
16 | Swansea | 26 | -10 | 27 |
17 | Norwich | 26 | -20 | 24 |
18 | Newcastle | 26 | -22 | 24 |
19 | Sunderland | 26 | -18 | 23 |
20 | Aston Villa | 26 | -26 | 16 |
Player Name | Team | Goals |
---|---|---|
1. Jamie Vardy | Leicester City | 19 |
2. Harry Kane | Tottenham Hotspur | 16 |
3. Romelu Lukaku | Everton | 16 |
4. Sergio Agüero | Manchester City | 14 |
5. Odion Ighalo | Watford | 14 |
6. Riyad Mahrez | Leicester City | 14 |
7. Olivier Giroud | Arsenal | 12 |
8. Jermain Defoe | Sunderland | 10 |
9. Diego Costa | Chelsea | 10 |
10. Georginio Wijnaldum | Newcastle United | 9 |
Barclays Premier League Result for week 26
Reviewed by Newnow
on
10:10 pm
Rating:
No comments:
Post a Comment